Welcome to ZHUHAI BEYOND ELECTRONIC EQUIPMENT LIMITED COMPANY website
FPC Vacuum fast press BAK-120-02A
Model | BAK-120-02A |
Opening quantity | Two opening |
Shape size (length * width*height) | 2290*1600*2000mm |
Heating mode | Φ14mm*445Cartridge Heaters |
Number of heating rods | 60 branches |
Heating rod power | 500W |
Temperature control mode | 12sets of temperature controllers and thermostats |
Temperature uniformity | 180±5℃ |
Size of Upper and Lower Hot Disks | 1600*450*40mm |
Size of burnt iron plate fixture | 1490*340mm |
Vacuum Bag | 150M型 |
Vacuum bag working pressure | 5-25 |
Hydraulic cylinder | Cylinder DiameterΦ220mm*stroke 350mm*3pcs
|
Maximum working vacuum | 720-750mmHg |
Maximum oil pressure | 120kg/C㎡ |
Compressed air demand | 6-8KG/C㎡ |
Maximum area of use | 1450*300mm |
Vacuum bag maximum air pressure | 25 kg/C㎡ |
Maximum thickness of processed products | 2.5-3mm |
Hydraulic tank capacity | 250L |
Electricity demand | 380V/50hz/3hase(37KW) |
Electricity consumption | ~9kW/h |
4"Exhaust Outlet Volume | 15L/min |
Operation mode | Automatic |
Manpower Requirement for Machine Operation | 1 unit/person |
weigh | ~6800kg |

Copy product links
Long by picture save/share

